| SiteStatsTM 4.0 | Sep 03, 2010: Browser Usage |
| TOP 40 MOST POPULAR BROWSERS OF 40 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 2110 | 44.15 | Netscape/5.0 |
| 882 | 18.46 | MaMa CaSpEr |
| 613 | 12.83 | Netscape/5.0 |
| 428 | 8.96 | kmccrew Bot Search |
| 193 | 4.04 | Casper Bot Search |
| 127 | 2.66 | Microsoft IE/6.0 |
| 104 | 2.18 | Netscape/4.76 |
| 78 | 1.63 | libwww-perl/5.805 |
| 58 | 1.21 | libwww-perl/5.836 |
| 36 | 0.75 | indocom Bot Search |
| 22 | 0.46 | Baiduspider+ |
| 22 | 0.46 | MaMa CyBer |
| 20 | 0.42 | Microsoft IE/7.0 |
| 13 | 0.27 | libwww-perl/5.65 |
| 9 | 0.19 | Microsoft IE/5.5 |
| 7 | 0.15 | libwww-perl/5.803 |
| 7 | 0.15 | msnbot/2.0b |
| 6 | 0.13 | Microsoft Internet Explorer/4.0b1 |
| 6 | 0.13 | Microsoft IE/8.0 |
| 6 | 0.13 | Sogou web spider/4.0 |
| 4 | 0.08 | libwww-perl/5.834 |
| 3 | 0.06 | Opera/8.01 |
| 3 | 0.06 | Netscape/3.0 |
| 3 | 0.06 | Netscape/Nutch-1.1 |
| 2 | 0.04 | Microsoft IE/5.0 |
| 2 | 0.04 | Microsoft IE/5.00 |
| 2 | 0.04 | Microsoft IE/2.0 |
| 1 | 0.02 | Domnutch-Bot/Nutch-1.0 |
| 1 | 0.02 | WebServerStats/1.0 |
| 1 | 0.02 | Opera/7.60 |
| 1 | 0.02 | Opera/9.00 |
| 1 | 0.02 | Netscape/4.04 |
| 1 | 0.02 | Netscape/4.0 |
| 1 | 0.02 | Microsoft IE/5.01 |
| 1 | 0.02 | page_test larbin2.6.3@unspecified.mail |
| 1 | 0.02 | libwww-perl/5.810 |
| 1 | 0.02 | Yeti/1.0 |
| 1 | 0.02 | Microsoft IE/4.01 |
| 1 | 0.02 | Netscape/4.05 |
| 1 | 0.02 | TwengaBot-Discover |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved